Cunard World Cruise QE Queen Elizabeth Site 2018 Cape Town, South Africa to Southampton, United Kingdom April 23 May 10 2018 - 17 Days - World Cruise Q814 Contact our CUNARD Experts for best available pricing BEST Prices HERE ![]() QE Accommodations World Cruise Queen Elizabeth |
|||
![]() |
![]() |
![]() |
|
Cunard QE - Months | Cunard QE - City | Cunard QE - Embark | |
April 2018 | |||
23 April 2018 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
24 April 2018 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
25 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 April 2018 | Walvis Bay, Namibia | 12:00 AM | 12:00 AM |
27 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
28 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
29 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
30 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
May 2018 | |||
01 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
02 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
03 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
04 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
05 May 2018 | Tenerife, Spain | 12:00 AM | 12:00 AM |
06 May 2018 | Funchal, Portugal | 12:00 AM | 12:00 AM |
07 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
08 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
10 May 2018 | Southampton, United Kingdom | 12:00 AM | 12:00 AM |
![]() Cunard Queen Elizabeth QE World Cruise Why pay more than you have to? |